
How much does it cost?
How much you pay depends on how much you are paid and the pay band you fall into.
If you work part-time or term time, your rate is based on the actual rate of pay for your job(s), so you only pay contributions on the pay you actually earn per job.
The pay bands that apply from April 2022 are below:
You pay a contribution rate of: | ||
If your actual pensionable pay is: | Main section | 50/50 section |
Up to £15,000 | 5.50% | 2.75% |
£15,001 to £23,600 | 5.80% | 2.90% |
£23,601 to £38,300 | 6.50% | 3.25% |
£38,301 to £48,500 | 6.80% | 3.40% |
£48,501 to £67,900 | 8.50% | 4.25% |
£67,901 to £96,200 | 9.90% | 4.95% |
£96,201 to £113,400 | 10.50% | 5.25% |
£113,401 to £170,100 | 11.40% | 5.70% |
£170,101 or more | 12.50% | 6.25% |
The contribution rates and / or pay bands in this table will be reviewed periodically and may change in the future.
Click here to see more information about the 50/50 section.
Example
Jenny works full time, and her pay is £23,000 a year, this means she will pay 5.80% of £23,000. This works out at £111.17 a month (before tax relief). If she worked part time (half the hours) she would only pay £52.71 a month (before tax relief) which is 5.5% of her £11,500 pay.